Sky
Abderrahim Kemmissa finished first in 05:33:58. He bested Michael Lelliott who crossed the finish line 14 minutes 24 secondes behind him. Rounding out the top three was David Calero Rodriguez with a time of 05:51:32.
For the women, it was Stéphanie Manivoz who took the top spot in 06:29:50 . She bested Laurence Yerly who crossed the finish line 9 minutes 2 secondes behind her. While Angels Llobera Vicens came in third at 07:13:03
Top 5 Men
1 | Abderrahim Kemmissa | MAR | 05:33:58 |
2 | Michael Lelliott | GBR | 05:48:22 |
3 | David Calero Rodriguez | ESP | 05:51:32 |
4 | Benjamin Gisler | SUI | 05:55:08 |
5 | Janez Ursic | SLO | 05:57:45 |
Top 5 Women
1 | Stéphanie Manivoz | FRA | 06:29:50 |
2 | Laurence Yerly | SUI | 06:38:52 |
3 | Angels Llobera Vicens | ESP | 07:13:03 |
4 | Magdalena Sigg | SUI | 07:14:42 |
5 | Cornelia Forte | SUI | 07:20:34 |
Extreme
Daniel Antonioli outran roughly 198 runners to win with a time of 03:30:15. Coming in second was Christian Mathys (03:30:35). Finishing third was Zaid Ait Malek (03:31:24).
For the women, Johanna Åström took top spot in 04:12:51 . She finished une minute 57 secondes ahead of Hillary Gerardi. Rounding out the top three was Denisa Ionela Dragomir with a time of 04:27:36.
Top 5 Men
1 | Daniel Antonioli | ITA | 03:30:15 |
2 | Christian Mathys | SUI | 03:30:35 |
3 | Zaid Ait Malek | ESP | 03:31:24 |
4 | Martin Anthamatten | SUI | 03:32:09 |
5 | Alexis Sévennec | FRA | 03:32:50 |
Top 5 Women
1 | Johanna Åström | SWE | 04:12:51 |
2 | Hillary Gerardi | USA | 04:14:48 |
3 | Denisa Ionela Dragomir | ROU | 04:27:36 |
4 | Elisa Desco | ITA | 04:32:37 |
5 | Marianne Fatton | SUI | 04:33:02 |
Mountain
Jere Pajunen got a win, finishing with a time of 02:52:34. Coming in second was Nico Dalcolmo (02:58:14). Rémy Dénervaud (03:07:04) made notched third place.
In the ladies race, it was Fania Wälle (03:39:11) taking the top spot. She bested Nadouk Pillet who crossed the finish line 45 secondes behind her. Rounding out the top three was Kathrin Saner with a time of 03:51:41.
Top 5 Men
1 | Jere Pajunen | FIN | 02:52:34 |
2 | Nico Dalcolmo | SUI | 02:58:14 |
3 | Rémy Dénervaud | SUI | 03:07:04 |
4 | Quentin Mugnier | FRA | 03:09:43 |
5 | Vincent Richrath | GER | 03:12:49 |
Top 5 Women
1 | Fania Wälle | SUI | 03:39:11 |
2 | Nadouk Pillet | SUI | 03:39:56 |
3 | Kathrin Saner | SUI | 03:51:41 |
4 | Morgane Dumollard | FRA | 04:05:17 |
5 | Linda Brütsch | SUI | 04:05:30 |
Active
Martin Anthamatten scored victory with a time of 00:20:56. Coming in second was Andreas Steindl (00:21:23). Rounding out the top three was Alejandro Forcades Pujol with a time of 00:22:24.
For the women, Victoria Kreuzer took top spot in 00:23:11 . She finished une minute 10 secondes ahead of Alessandra Schmid. While Hillary Gerardi came in third at 00:26:23
Top 5 Men
1 | Martin Anthamatten | SUI | 00:20:56 |
2 | Andreas Steindl | SUI | 00:21:23 |
3 | Alejandro Forcades Pujol | ESP | 00:22:24 |
4 | Jonathan Toker | USA | 00:22:50 |
5 | Inigo Alzola Gordoa | ESP | 00:23:17 |
Top 5 Women
1 | Victoria Kreuzer | SUI | 00:23:11 |
2 | Alessandra Schmid | SUI | 00:24:21 |
3 | Hillary Gerardi | USA | 00:26:23 |
4 | Sanna El Kott Helander | SWE | 00:27:18 |
5 | Lynn Pollinger | SUI | 00:27:43 |
Vertical
Martin Anthamatten grinded past more than 102 runners to win in 00:20:56. Coming in second was Andreas Steindl (00:21:23). Finishing third was Alejandro Forcades Pujol (00:22:24).
In the women’s race, Victoria Kreuzer took top spot in 00:23:11 . She finished une minute 10 secondes ahead of Alessandra Schmid. The third place went to Hillary Gerardi with a time of 00:26:23
Top 5 Men
1 | Martin Anthamatten | SUI | 00:20:56 |
2 | Andreas Steindl | SUI | 00:21:23 |
3 | Alejandro Forcades Pujol | ESP | 00:22:24 |
4 | Jonathan Toker | USA | 00:22:50 |
5 | Inigo Alzola Gordoa | ESP | 00:23:17 |
Top 5 Women
1 | Victoria Kreuzer | SUI | 00:23:11 |
2 | Alessandra Schmid | SUI | 00:24:21 |
3 | Hillary Gerardi | USA | 00:26:23 |
4 | Sanna El Kott Helander | SWE | 00:27:18 |
5 | Lynn Pollinger | SUI | 00:27:43 |