Half Marathon
David Cardenas outran roughly 1263 runners to win with a time of 01:14:54. He finished 5 minutes 31 seconds ahead of Jack Chambers. Finishing third was Carlos Vallejo (01:22:39).
In the women’s race, Ruby Bode got a win, finishing with a time of 01:38:08. Varinka Ensminger earned runner-up honours with a time of 01:38:34. Finishing third was Summer Milacek (01:41:48).
Top 5 Men
1 | David Cardenas | FRUITA CO US | 01:14:54 |
2 | Jack Chambers | LITTLETON CO US | 01:20:25 |
3 | Carlos Vallejo | ENID OK US | 01:22:39 |
4 | Mcginley Zastrow | GRAND JUNCTION CO US | 01:25:08 |
5 | Daniel Day | KANSAS CITY MO US | 01:27:04 |
Top 5 Women
1 | Ruby Bode | LOVELAND CO US | 01:38:08 |
2 | Varinka Ensminger | LEXINGTON KY US | 01:38:34 |
3 | Summer Milacek | LYONS CO US | 01:41:48 |
4 | Michelle Donovan | ENGLEWOOD CO US | 01:41:51 |
5 | Susan Merolillo | NEWBERRY FL US | 01:43:41 |
5K
David Cardenas took top honours by finishing the race in 00:16:43. Coming in second was Mcginley Zastrow (00:19:27). Logan Morrow-wright (00:20:00) made notched third place.
In the ladies race, Taylor Kincaid got a win, finishing with a time of 00:22:51. She bested Crystal-sarah Raygoza who crossed the finish line 18 seconds behind her. While Meghan Nevarez came in third at 00:24:23
Top 5 Men
1 | David Cardenas | FRUITA CO US | 00:16:43 |
2 | Mcginley Zastrow | GRAND JUNCTION CO US | 00:19:27 |
3 | Logan Morrow-wright | LOVELAND CO US | 00:20:00 |
4 | Dustin Kessinger | PARKER CO US | 00:20:02 |
5 | Salvador Escobedo | HOUSTON TX US | 00:20:48 |
Top 5 Women
1 | Taylor Kincaid | FRUITA CO US | 00:22:51 |
2 | Crystal-sarah Raygoza | NORTH HOLLYWOOD CA US | 00:23:09 |
3 | Meghan Nevarez | NORWALK CA US | 00:24:23 |
4 | Arianna Kincaid | FRUITA CO US | 00:24:32 |
5 | Daizy Lustrup | AURORA IL US | 00:24:57 |
The next race of the Rocky Mountain Half Marathon will be on July 29, 2022.